Many of you after reading my previous blog about making money when Mars is in 16’ 35” degrees told me that can we make money only once in 50 - 60 days depending on the Mars cycle and if mars is retrograde we will have to wait for months together for this equation to occur… let me now write about moon and following the moon if you short or go long on Nifty or simply markets you can make money once in every 15 days...
Being a six sigma professional this has become an imbibed attribute in me to look at the data and either reject or accept the hypothesis. While I was studying various planets Moon held my fascination, this is the quickest in the entire zodiac. It completes two rotations across all 12 houses in the horoscope twice in a period of 30 days. Once in 15 days comes the Full moon and once in 15 days is the New Moon.
We all are studying since childhood about tides on new moon and full moon days… what we have learnt is during the school days is when Moon Earth and Sun are in Line the Tides occur. Taking the learning let’s look at the hypothesis below and collect some data from Jan 2011 to Dec 2011.
“Markets tend to go up on New Moon Days and Markets tend to go down on Full Moon Days”
Below table shows the results…, this theory does not work on Tuesdays, if the New moon occurs on a Tuesday this hypothesis does not work, On Jan 4th & 2nd May you will see the hypothesis going against you. The Markets will go red instead of green if full moon or new moon is on Tuesday; I will share with you why this happens some time later in the next articles…
The Trader should short the market a day before the Full moon and go Long or Buy the Nifty Futures one day before the New Moon to be profitable. I have tried this many a times successfully … Suggest to pick atleast 500 stocks of Nifty Futures (10 Lots) ...
Moon Phase | Date | Markets | Nifty before the Moon Phase | Nifty Full / New Moon Phase Day | Profit if you have bought 10 Lots of Nifty |
Solar Eclipse | Jan. 4, 2011 | Up 11 Points | 6157 | 6146 | -5500 |
Full Moon | Jan. 19, 2011 | Down 33 Points | 5724 | 5691 | 16500 |
New Moon | Feb. 3, 2011 | Up 94 Points | 5432 | 5526 | 47000 |
Full Moon | Feb. 18, 2011 | Down 88 Points | 5546 | 5458 | 44000 |
New Moon | Mar. 2, 2011 | Up 189 Points | 5333 | 5522 | 94500 |
Full Moon | Mar. 19, 2011 | Down 9 Points | 5373 | 5364 | 4500 |
New Moon | 3-Apr-11 | Up 82 Points | 5826 | 5908 | 41000 |
Full Moon | 18-Apr-11 | Down 95 Points | 5824 | 5729 | 47500 |
New Moon | 2-May-11 | Up 48 Points | 5749 | 5701 | -24000 |
Full Moon | 17-May-11 | Down 61 Points | 5499 | 5438 | 30500 |
Solar Eclipse | 1-Jun-11 | Up 32 Points | 5560 | 5592 | 16000 |
Lunar Eclipse | 15-Jun-11 | Down 53 Points | 5500 | 5447 | 26500 |
Solar Eclipse | 1-Jul-11 | Up 58 Points | 5647 | 5705 | 29000 |
Full Moon | 15-Jul-11 | Down 18 Points | 5599 | 5581 | 9000 |
New Moon | 30-Jul-11 | Up 34 Points | 5482 | 5516 | 17000 |
Full Moon | Aug. 13, 2011 | Down 37 Points | 5072 | 5035 | 18500 |
New Moon | Aug. 29, 2011 | Up 199 Points | 4720 | 4919 | 99500 |
Full Moon | Sept. 12, 2011 | Down 113 Points | 5059 | 4946 | 56500 |
New Moon | Sept. 27, 2011 | Up 136 Points | 4835 | 4971 | 68000 |
Full Moon | Oct. 11, 2011 | Down 5 Points | 4979 | 4974 | 2500 |
New Moon | Oct. 26, 2011 | Up 10 Points | 5191 | 5201 | 5000 |
Full Moon | Nov. 10, 2011 | Down 53 Points | 5221 | 5168 | 26500 |
Solar Eclipse | Nov. 24, 2011 | Up 50 Points | 4706 | 4756 | 25000 |
Lunar Eclipse | Dec. 10, 2011 | Down 53 Points | 5221 | 5168 | 26500 |
New Moon | Dec. 24, 2011 | 4714 | Hope it goes up… |
Today 24th December is a new moon day, and since tomorrow is a holiday this equation will not hold good due to the weekend… but the effect of moon on traders that was held on Friday will surely reflect on Monday and you can see the markets show their volatility and swing in green at least in the first half of the day and may close green. Let’s wait and see the results tomorrow. But be rest assured if a New moon or Full moon occurs on a weekday the pockets will surely be happy…